A - Non Sparking Dusts
| AirBench 'A' configurations are specified for extraction of non-sparking dusts with a relatively large particle size in the range of 5-10 microns. Sample applications include aluminium fettling and grinding, wood working including MDF, trimming and fettling of plastics, atmospheric dusts, flour or similar powder weighing and processing, GRP trimming and finishing, dry stone cutting, ceramics, airline cleaning of electrical components and PCs after use, tool cleaning. |
Click images to expand
Available Models |
|||||||||||
|
Type
|
Width
|
Depth
|
Height
|
Model No
|
|||||||
| EX-A Standard Duty |
|
660 | 660 | 840 | EX066584A | ||||||
| 1260 | 660 | 840 | EX126584A | ||||||||
| 1860 | 660 | 840 | EX186584A | ||||||||
| 1260 | 960 | 840 | EX129584A | ||||||||
| 1860 | 960 | 840 | EX189584A | ||||||||
| FN-A Heavy Duty Front Access |
![]() |
670 | 670 | 840 | FN066784A | ||||||
| 1270 | 670 | 840 | FN126784A | ||||||||
| 1870 | 670 | 840 | FN186784A | ||||||||
| 1270 | 970 | 840 | FN129784A | ||||||||
| 1870 | 970 | 840 | FN189784A | ||||||||
| FP-A Heavy Duty |
![]() |
670 | 670 | 840 | FP066784A | ||||||
| 1270 | 670 | 840 | FP126784A | ||||||||
| 1870 | 670 | 840 | FP186784A | ||||||||
| 1270 | 970 | 840 | FP129784A | ||||||||
| 1870 | 970 | 840 | FP189784A | ||||||||
| FPK-A Heavy Duty with Kneespace |
![]() |
1270 1870 |
970 970 |
840 840 |
FPK129084A FPK189084A |
||||||
Main filter
|
| Type: EU4/100 Description: 100mm deep V-section pleated panel Construction: Galvanised steel frame. Fully bonded media. Grade: EU4 (approx 95% effective at 5 microns) Estimated life: 6-12 months dependant on level of use. |









