H - Fine Non Sparking Dusts
| AirBench 'H' configurations are specified for extraction of fine non-sparking dusts with a particle size of under 5 microns. Sample applications include carbon black, printer / copier toner cartridge recycling, carbon fibre and other fine composites |
Click images to expand
Available Models |
|||||||||||
|
Type
|
Width
|
Depth
|
Height
|
Model No
|
|||||||
| EX-H Standard Duty |
|
660 | 660 | 840 | EX066584H | ||||||
| 1260 | 660 | 840 | EX126584H | ||||||||
| 1860 | 660 | 840 | EX186584H | ||||||||
| 1260 | 960 | 840 | EX129584H | ||||||||
| 1860 | 960 | 840 | EX189584H | ||||||||
| FN-H Heavy Duty Front Access |
![]() |
670 | 670 | 840 | FN066784H | ||||||
| 1270 | 670 | 840 | FN126784H | ||||||||
| 1870 | 670 | 840 | FN186784H | ||||||||
| 1270 | 970 | 840 | FN129784H | ||||||||
| 1870 | 970 | 840 | FN189784H | ||||||||
| FP-H Heavy Duty |
![]() |
670 | 670 | 840 | FP066784H | ||||||
| 1270 | 670 | 840 | FP126784H | ||||||||
| 1870 | 670 | 840 | FP186784H | ||||||||
| 1270 | 970 | 840 | FP129784H | ||||||||
| 1870 | 970 | 840 | FP189784H | ||||||||
| FPK-H Heavy Duty with Kneespace |
![]() |
1270 1870 |
970 970 |
840 840 |
FPK129084H FPK189084H |
||||||
Main filter
|
| Type: EU8/100 Description: 100mm deep V-section pleated panel Construction: Galvanised steel frame. Fully bonded media. Grade: EU8 (approx 95% effective at 1 micron) Estimated life: 6-12 months dependant on level of use. |








