E - Low volume fume
|
AirBench 'E' configurations are specified for extraction of organic and non-organic fume in relatively low volumes and at non-hazardous levels. |
Click images to expand
Available Models |
|||||||||||
|
Type
|
Width
|
Depth
|
Height
|
Model No
|
|||||||
| EX-E Standard Duty |
|
660 | 660 | 840 | EX066584E | ||||||
| 1260 | 660 | 840 | EX126584E | ||||||||
| 1860 | 660 | 840 | EX186584E | ||||||||
| 1260 | 960 | 840 | EX129584E | ||||||||
| 1860 | 960 | 840 | EX189584E | ||||||||
| FN-E Heavy Duty Front Access |
![]() |
670 | 670 | 840 | FN066784E | ||||||
| 1270 | 670 | 840 | FN126784E | ||||||||
| 1870 | 670 | 840 | FN186784E | ||||||||
| 1270 | 970 | 840 | FN129784E | ||||||||
| 1870 | 970 | 840 | FN189784E | ||||||||
| FP-E Heavy Duty |
![]() |
670 | 670 | 840 | FP066784E | ||||||
| 1270 | 670 | 840 | FP126784E | ||||||||
| 1870 | 670 | 840 | FP186784E | ||||||||
| 1270 | 970 | 840 | FP129784E | ||||||||
| 1870 | 970 | 840 | FP189784E | ||||||||
| FPK-E Heavy Duty with Kneespace |
![]() |
1270 1870 |
970 970 |
840 840 |
FPK129084E FPK189084E |
||||||
Pre-filter
|
| Type: EU4/50 Description: 50mm deep V-section pleated panel Construction: Galvanised steel frame. Fully bonded media. Grade: EU4 (approx 95% effective at 5 microns) Estimated life: 6-12 months dependant on level of use. |
Main filter
|
| Type: Thin carbon panel Description: 25mm compact panel Construction: Galvanised steel frame. Fully bonded and compacted media. Grade: 207C carbon as standard Estimated life: 6-12 months dependant on level of use. |








